
Rapid
Foliar
PRODUCTS

RATES
Crop Type | Dilution in Water | Application Rate | |
---|---|---|---|
MinimumMaximum | per hectare | ||
Fruit Trees | 250 – 800 | 1 to 3 L/ha | Rapid Zinc is formulated to be applied through 90-120 micron spray jets making Rapid Zinc ideal for application through large scale commercial spraying equipment including Self Propelled (SP) Sprayers and Boom Spray systems. |
Vegetables | 250 – 800 | 1 to 3 L/ha | |
Grapes | 250 – 800 | 1 to 3 L/ha | |
Cereal, Cotton, Tea | 250 – 800 | 1 to 3 L/ha | |
Canola | 250 – 800 | 1 to 3 L/ha | |
Sunflower | 250 – 800 | 1 to 3 L/ha | |
Root Crops | 250 – 800 | 1 to 3 L/ha | |
Rice | 250 – 800 | 1 to 3 L/ha | |
Maize/Corn | 250 – 800 | 1 to 3 L/ha |
APPLICATION
Crop Type | Number of Applications | ![]() |
MinimumPreferred | ||
Fruit Trees | 1 time to 2 times | |
Vegetables | 1 time to 2 times | |
Grapes | 1 time to 2 times | |
Cereal, Cotton, Tea | 1 time to 2 times | |
Canola | 1 time to 3 times | |
Sunflower | 1 time to 3 times | |
Root Crops | 1 time to 2 times | |
Rice | 1 time to 3 times | |
Maize/Corn | 1 time to 3 times |


Product Compatibility
Always check product compatiblity at www.rlfchemtest.com
Do not mix with Alkaline Copper fungicides or innoculants
Jar Testing
If you are unsure, we recommend a simple jar test of products.
Mix together and check if reaction occurs.
Check www.rlfchemtest.com
ABOUT ZINC DEFICIENCY
THE WORLD HAS A ZINC DEFICIENCY
Zinc is essential for growth as it plays a key role in many enzyme systems in plants. It controls the production of important growth regulators that influence new growth and development, thus one of the first indications of Zn deficiency is the presence of stunted plants. Zinc deficiency appears as a chlorosis in the interveinal areas of new leaves, producing a banding appearance. Leaf and plant growth become stunted and leaves eventually die and fall off the plant. At branch terminals of fruit and nut trees, rosetting occurs with considerable dieback of the branches.